



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chongqing Currents</title>
	<atom:link href="http://www.chongqingcurrents.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chongqingcurrents.com</link>
	<description>Chongqing Expat Guide</description>
	<lastBuildDate>Thu, 23 May 2013 02:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Chongqing realizes fiscal revenue of 54.06 bln in Q1</title>
		<link>http://www.chongqingcurrents.com/?p=270332</link>
		<comments>http://www.chongqingcurrents.com/?p=270332#comments</comments>
		<pubDate>Thu, 23 May 2013 02:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270332</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Chongqing realized the public fiscal budget revenue of 54.06 billion yuan in the 1st 4 months of 2013, up 13% year on year; and the public fiscal budget outlays were 68.51 billion yuan, with the year-on-year rise of 14.6%, according to Chongqing Finance Bureau on May 21, 2013. The 4-month public fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Chongqing realized the public fiscal budget revenue of 54.06 billion yuan in the 1st 4 months of 2013, up 13% year on year; and the public fiscal budget outlays were 68.51 billion yuan, with the year-on-year rise of 14.6%, according to Chongqing Finance Bureau on May 21, 2013.<br />
The 4-month public fiscal budget revenue shows the following 2 features:<br />
First of all, tax revenue from constructional investment and financial industry witnessed great increment. Just the tax revenue let alone increased by 3.71 billion yuan, having driven 7.7% growth of public fiscal revenue.<br />
Secondly, public budget revenue of district and county level grew steadily. It upped 3.95 billion yuan to 31.73 billion yuan, rising by 14.2% from last year.<br />
As for the outlays, such realms as social security and employment have seen faster increments of outlays. And the total outlays upped 24.3% to 13.28 billion yuan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sany Group invests 300 mln to build Jiangjin plant</title>
		<link>http://www.chongqingcurrents.com/?p=270330</link>
		<comments>http://www.chongqingcurrents.com/?p=270330#comments</comments>
		<pubDate>Thu, 23 May 2013 02:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270330</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Sany Group, one of the Fortune 500, formally settled its complete machine and parts reproduction project of Sany engineering machinery (excavator) in Degan Industrial Park of Jiangjin District a few days ago. And the project is expected to start construction at the end of 2013, be put into production in 2014, with [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Sany Group, one of the Fortune 500, formally settled its complete machine and parts reproduction project of Sany engineering machinery (excavator) in Degan Industrial Park of Jiangjin District a few days ago. And the project is expected to start construction at the end of 2013, be put into production in 2014, with the annual output over 2,000 sets and the sales earning 1.5 billion yuan.<br />
Sany Group is mainly engaged in the R&#038;D, manufacture, and sales of engineering machinery, and the China’s biggest and global 5th machinery manufacturer. In accordance with the agreement, Sany Group is to invest 300 million yuan to build the above mentioned project in Degan Industrial Park.<br />
And 8 of the Fortune 500 have so far settled in Degan Industrial Park. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage treating for cleaner Yangtze River</title>
		<link>http://www.chongqingcurrents.com/?p=270328</link>
		<comments>http://www.chongqingcurrents.com/?p=270328#comments</comments>
		<pubDate>Thu, 23 May 2013 01:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270328</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Fengdu County of Chongqing is located at the centre of the Three Gorges Reservoir Area, so that the protection of water resources and environment of the Yangtze River appears to be the key of keys. The county allocated special funds to construct 7 sewage treatment plants in towns like Xingyi along the [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Fengdu County of Chongqing is located at the centre of the Three Gorges Reservoir Area, so that the protection of water resources and environment of the Yangtze River appears to be the key of keys.<br />
The county allocated special funds to construct 7 sewage treatment plants in towns like Xingyi along the Yangtze River, so as to collectively dispose agricultural sewages with advanced technologies and equipments. These newly built plants are capable of the daily disposal of over 4,000-m3’s effluent, to protect countryside environment and improve the water quality of the Yangtze River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing, Merchants Group co-build IOT industry base</title>
		<link>http://www.chongqingcurrents.com/?p=270326</link>
		<comments>http://www.chongqingcurrents.com/?p=270326#comments</comments>
		<pubDate>Thu, 23 May 2013 01:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270326</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; The cooperation memorandum of investment and development project was signed by Chongqing Municipal Government and Merchants Group in Chongqing on May 21, 2013. The two sides will conduct strategic cooperation in such fields as construction of internet of things (IOT) industry base and promotion of development and construction, as well as operation [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; The cooperation memorandum of investment and development project was signed by Chongqing Municipal Government and Merchants Group in Chongqing on May 21, 2013.<br />
The two sides will conduct strategic cooperation in such fields as construction of internet of things (IOT) industry base and promotion of development and construction, as well as operation and management of new-type urbanization.<br />
According to the cooperation memorandum, the two sides will establish the IOT industry base in Chayuan New Area of Nan’an District and start the construction of national road network and vehicle network center platform.<br />
Meanwhile, they will actively introduce and cultivate electronic information enterprise and its affiliated enterprises (with IOT and the Internet as the focal points) and jointly establish and operate the public service platform of IOT industry.<br />
Besides, the two sides will jointly build the “Guangyangwan International Ecological Wisdom City”, which can provide comprehensive supporting service for Jiangbeizui CBD and whose aim is to build a demonstration zone of new-type urbanization characterized with integration of industrialization and urbanization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing starts micro-enterprises Hiring Week</title>
		<link>http://www.chongqingcurrents.com/?p=270324</link>
		<comments>http://www.chongqingcurrents.com/?p=270324#comments</comments>
		<pubDate>Thu, 23 May 2013 01:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270324</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Hiring Week (2013) of private and small and micro enterprises was officially launched at Guangyinqiao Pedestrian Square of Jiangbei District on May 21, 2013. The 150 enterprises at the site job fair offered 7,269 employment opportunities, attracting over 11,000 persons to look for jobs there. And the site is quite spectacular. During [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Hiring Week (2013) of private and small and micro enterprises was officially launched at Guangyinqiao Pedestrian Square of Jiangbei District on May 21, 2013. The 150 enterprises at the site job fair offered 7,269 employment opportunities, attracting over 11,000 persons to look for jobs there. And the site is quite spectacular.<br />
During the recruitment week of 2013, micro-enterprises recruitment prefecture was introduced for the first time in Chongqing. At the site, over 40 micro-enterprises lured talents in groups, including such fields as culture media, housekeeping and maternal and child care.<br />
About 400 people submitted their resumes to micro-enterprises on the site, according to the data from the event organizer, Human Resources and Social Security Bureau of Jiangbei District.<br />
All districts and counties will hold site job fairs within this week and about 1,000 small and medium-sized and micro enterprises will appear, providing over 50,000 employment opportunities for those who have difficulty finding jobs, including college graduates, migrant workers, veterans, laid-off workers, disabled and families of no one employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie developer sells houses in Chongqing</title>
		<link>http://www.chongqingcurrents.com/?p=270319</link>
		<comments>http://www.chongqingcurrents.com/?p=270319#comments</comments>
		<pubDate>Wed, 22 May 2013 07:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270319</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; The Australian top developer set up its representative office in Chongqing and held the product presentation on May 19, 2013. Investment experts warn that there is great risk in buying properties overseas, so people should be cautious when considering investment. Simonds Homes is a construction enterprise and real estate developer with the [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; The Australian top developer set up its representative office in Chongqing and held the product presentation on May 19, 2013. Investment experts warn that there is great risk in buying properties overseas, so people should be cautious when considering investment.<br />
Simonds Homes is a construction enterprise and real estate developer with the longest history and the largest scale in Australia.<br />
Most of those citizens who attended the product presentation of Simonds intended to consult such policies as immigration, overseas investment, children’s study abroad and pension policy.<br />
Bosses of those well-known catering businesses such as Ah Hing Kee and Qinma also appeared at the presentation.<br />
Up to the present, there are 7 overseas real estate agent companies in Chongqing; and residents of Chongqing invested an annual amount of about 200 million yuan in buying properties overseas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 hours from Chongqing to Chengdu</title>
		<link>http://www.chongqingcurrents.com/?p=270317</link>
		<comments>http://www.chongqingcurrents.com/?p=270317#comments</comments>
		<pubDate>Wed, 22 May 2013 07:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270317</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; The left line of Jinyunshan Tunnel of Chengdu-Chongqing Expressway Multi-line achieved the smooth passing through on May 20, 2013, which indicates that 4 tunnels in Chongqing section of Chengdu-Chongqing Expressway Multi-line have all achieved passing through and they are expected to open to traffic within 2013. There are 4 tunnels in Chongqing [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; The left line of Jinyunshan Tunnel of Chengdu-Chongqing Expressway Multi-line achieved the smooth passing through on May 20, 2013, which indicates that 4 tunnels in Chongqing section of Chengdu-Chongqing Expressway Multi-line have all achieved passing through and they are expected to open to traffic within 2013.<br />
There are 4 tunnels in Chongqing section of Chengdu-Chongqing Expressway Multi-line and the first three all achieved the smooth passing through in March of 2013.<br />
Chengdu-Chongqing Double-track is characterized with the shortest mileage and fastest design speed when compared with the old Chengdu-Chongqing Expressway and Chongqing-Suining Expressway which are already in service. Once the double track is finished and put into service, it will only take 2.5 hours to go from out ring of Chongqing to belt expressway of Chengdu, in contrast with 3.5 hours of the old Chengdu-Chongqing Expressway and 3 hours of Chongqing-Suining Expressway, according to the official of Chongqing Expressway Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing sees dropping vegetable prices</title>
		<link>http://www.chongqingcurrents.com/?p=270315</link>
		<comments>http://www.chongqingcurrents.com/?p=270315#comments</comments>
		<pubDate>Wed, 22 May 2013 07:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270315</guid>
		<description><![CDATA[CHOGNQING (CQNEWS) &#8212; Thanks to the abundant rainfalls and adequate supply of the market since the mid-May, Chongqing has seen dropping vegetable prices, according to Chongqing’s several supermarkets, agricultural products trading markets, and vegetable wholesale markets on May 20, 2013. Except cabbage and white radish, the prices of celery, green pepper, and eggplant, etc. have [...]]]></description>
			<content:encoded><![CDATA[<p>CHOGNQING (CQNEWS) &#8212; Thanks to the abundant rainfalls and adequate supply of the market since the mid-May, Chongqing has seen dropping vegetable prices, according to Chongqing’s several supermarkets, agricultural products trading markets, and vegetable wholesale markets on May 20, 2013.<br />
Except cabbage and white radish, the prices of celery, green pepper, and eggplant, etc. have reduced by various degrees in Chongqing.<br />
For the moment, vegetables like spinach, cauliflower, and tomato, etc. have been supplied in large quantities, leading to the 30% fall of wholesale prices compared to the last 10-day of April, according to boss Liu, the wholesaler from Panxi Vegetable Wholesale Market,.<br />
For Chongqing’s 10 major vegetables, 8 saw rising prices while that of the other 2 dropped in April, 2013, with the 5.58% year-on-year increment of average price. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing&#8217;s 1st-half-year GDP to up 13%</title>
		<link>http://www.chongqingcurrents.com/?p=270313</link>
		<comments>http://www.chongqingcurrents.com/?p=270313#comments</comments>
		<pubDate>Wed, 22 May 2013 07:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270313</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Chongqing’s 1st-half-year GDP is expected to rise about 13%. And Chongqing will soon publish new encouragement policies like “people-benefiting appliance” and “farmer-benefiting vehicle”, and such spur policies as subsidy for building material and old-for-new furniture, etc. according to Chongqing Development and Reform Commission on May 20, 2013. Chongqing’s economy realized the steady [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Chongqing’s 1st-half-year GDP is expected to rise about 13%. And Chongqing will soon publish new encouragement policies like “people-benefiting appliance” and “farmer-benefiting vehicle”, and such spur policies as subsidy for building material and old-for-new furniture, etc. according to Chongqing Development and Reform Commission on May 20, 2013.<br />
Chongqing’s economy realized the steady beginning in the 1st quarter of 2013, with the GDP growth 12.5%, 4.9% higher than the national average.<br />
For the 1st half of 2013, Chongqing is hopefully to see the increment of GDP, investment, industry, and consumption of 13%, 20%, 14% and 13.5% respectively.<br />
Since the beginning of 2013, Chongqing has been boosting construction of on-going projects. The total investment of newly started projects in the 1st 3 months of 2013 upped 50.3% year on year; and that for the under-construction projects has reached 2.8 trillion yuan. For the next step, Chongqing is striving to complete the 45-billion-yuan’s investment in the 2nd quarter of 2013.<br />
The consumption has also witnessed up and down. The completed total retail sales of consumer goods are 110.17 billion yuan, about 1% higher compared to the national average. The consumption of automobile increased 18%; while the consumption growths of costumes and textile, as well as appliances and phonotape and videotape rose by only 5.8% and 0.6%.<br />
Chongqing Development and Reform Commission also expressed its determination to stimulate consumption in tourism, exhibition, and cultural creativity, etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing renewable resources trading center established</title>
		<link>http://www.chongqingcurrents.com/?p=270311</link>
		<comments>http://www.chongqingcurrents.com/?p=270311#comments</comments>
		<pubDate>Wed, 22 May 2013 07:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chongqingcurrents.com/?p=270311</guid>
		<description><![CDATA[CHONGQING (CQNEWS) &#8212; Chongqing Renewable Resources Trading Center was inaugurated in Nan’an District on May 20, 2013, which becomes the first e-commerce platform of renewable resources industry in China. With the renewable resources (such as scrap steel, waste plastics, waste paper and waste household appliances) as the main trading objects, this center will provide e-commerce [...]]]></description>
			<content:encoded><![CDATA[<p>CHONGQING (CQNEWS) &#8212; Chongqing Renewable Resources Trading Center was inaugurated in Nan’an District on May 20, 2013, which becomes the first e-commerce platform of renewable resources industry in China.<br />
With the renewable resources (such as scrap steel, waste plastics, waste paper and waste household appliances) as the main trading objects, this center will provide e-commerce platform services for the upstream and downstream traders, recyclers and large-scale iron and steel groups, thus boosting the development of circular economy of Chongqing.<br />
This center was built with the 100 million yuan investment from Chongqing Sinosteel Investment (Group) Co., Ltd. and the initial operation location was at Sheraton International Financial Center of Nanbin Road.<br />
Through its market service network covering the whole country, the trading center will provide such services as online trading, fund settlement, goods delivery and storage logistics for its member units. Moreover, the center will also work closely with those major banks to provide quality services for the financing of those member units.<br />
The trading center will be on the line on June 30, 2013 and in the initial stage, scrap steel will be the main exchange object, which will then be expanded to waste plastics, waste paper and waste household appliances.<br />
The trading platform will attract hundreds of upstream and downstream enterprises of renewable resources to settle for trading, thus to form huge headquarters-type enterprise clusters and boost the development of circular economy and headquarters economy of Chongqing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chongqingcurrents.com/?feed=rss2&amp;p=270311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
 
 

